MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
AUGUST |
||||
| 20 | 21 1st day of class | 22 | 23 Project 1 | 24 |
| 27 | 28 Project 2 | 29 |
30 Project 3 | 31 |
|
SEPTEMBER |
1 | |||
| 3 HOLIDAY | 4 Project 4 | 5 | 6 Project 5 | 7 |
| 10 | 11 Project 6 | 12 | 13 Project 7 | 14 |
| 17 | 18 Project 8 | 19 | 20* Project 9 | 21 |
| 24 | 25 Project 10 | 26 | 27 Project 11 | 28 |
|
OCTOBER |
||||
| 1 Fall Break | 2 Project 12 | 3 | 4 Project 13 | 5 |
| 8 | 9* Project 14 | 10 | 11 Project 15 | 12 |
| 15 | 16* Project 16 | 17 | 18* Project 17 | 19 |
| 22 | 23 Project 18 |
24 |
25 Project 19 | 26 |
| 29 | 30 Project 20 |
NOVEMBER |
||
| 31 | 1 Project 21 | 2 | ||
| 5 | 6 Project 22 | 7 | 8 Project 23 | 9 |
| 12 | 13 Project 24 | 14 | 15 | 16 |
| 19 | 20 | 21 Thanksgiving break |
22 break | 23 break |
| 26 | 27 Project 25 | 28 | 29 Project 26 | 30 |
|
DECEMBER |
||||
| 3 | 4 Project 27 | 5 | 6 portfolios due | 7 last day of classes |
| 10 FINALS | 11 FINALS | 12 FINALS | 13 FINALS | 14 FINALS |
* Dates when Dean Law will be out of town.
Return to Dennis Law's Home Page
For comments, contact Dennis L. Law (email):delaw@ksu.edu
revised: 06 AUG 07